Geography
 
New domains (Register new):
Date   Domain Owner
4/3/2025 Russian Federation cityquest42.en.cx (RUSSIAN FEDERATION, Novokuznetsk) Enzone42

All domains:
  Total: 211 active domains (collapse) Total games Teams Participants
Corporate CORPORATE (8) 163 409 14561
1 corp.en.cx — corp.en.cx  (domain owner: air) 76 58 6389
2 Questory — questory.en.cx  (domain owner: Questory) 10 1 3695
3 Mystery Play — futurism.en.cx  (domain owner: miklash) 12 142 2193
4 Квесткафе — questcafe.en.cx  (domain owner: Diamant) 19 160 1815
5 Bank — bankquest.en.cx  (domain owner: miklash) 3 17 247
6 Город Мечты — dreamcity.en.cx  (domain owner: -p-a-t-a-p-) 38 29 185
7 life:) — life.en.cx  (domain owner: DDR) 3 1 34
8 Mocna Ekipa — mocnaekipa.en.cx  (domain owner: paczek) 2 1 3
Corporate INTERNATIONAL (2) 228 1860 15178
1 WORLD — world.en.cx  (domain owner: Korzuk) 141 1848 15127
2 tech.en.cx  (domain owner: DeDinc) 87 12 51
Belarus BELARUS (22) 2543 4759 32228
1 Babrujsk — bobr.en.cx  (domain owner: tanatos_gods) 89 108 574
2 Barysaŭ — borisov.en.cx  (domain owner: Pchella) 20 50 285
3 Barysaŭ — restart.en.cx  (domain owner: Dadis) 30 19 101
4 Brest — brest.en.cx  (domain owner: Vinт) 28 91 663
5 Brest — nb.en.cx  (domain owner: Добрыи) 3 7 30
6 Hrodna — nightcity.en.cx  (domain owner: Koom) 269 677 3312
7 Hrodna — grodno.en.cx  (domain owner: Konrad) 290 140 1183
8 Mazyr — mozyr.en.cx  (domain owner: LiquidS) 4 7 34
9 Minsk — minsk.en.cx  (domain owner: air) 594 1153 8855
10 Minsk — igraroom.en.cx  (domain owner: AngleV) 90 268 6069
11 Minsk — R-park.en.cx  (domain owner: Torin_by) 2 681 2764
12 Minsk — by.en.cx  (domain owner: air) 65 355 1862
13 Minsk — extreme.en.cx  (domain owner: Bush) 7 38 238
14 Minsk — eventx.en.cx  (domain owner: Imshar) 3 - 14
15 Mogilev — crux.en.cx  (domain owner: CRUХ) 154 215 1221
16 Mogilev — lemon.en.cx  (domain owner: Lemown) 214 301 1553
17 Orsha — orsha.en.cx  (domain owner: Antoss) 10 24 140
18 Vitebsk — vitebsk.en.cx  (domain owner: Vitebsk) 48 84 494
19 Vitebsk — perfecto.en.cx  (domain owner: Nai) 109 71 403
20 Žodzina — zhodino.en.cx  (domain owner: zhodino) 81 76 555
21 Барановичи — baranovichi.en.cx  (domain owner: Kipel_Off) 330 318 1476
22 Дзержинск — felix.en.cx  (domain owner: SeynovAM) 103 76 402
Estonia ESTONIA (1) 301 295 1823
1 Tallinn — tallinn.en.cx  (domain owner: Genie) 301 295 1823
France FRANCE (1) 22 70 399
1 Paris — paris.en.cx  (domain owner: im) 22 70 399
Georgia GEORGIA (3) 98 115 1251
1 Batumi — batumi.en.cx  (domain owner: Mary Brooke) 10 19 59
2 Tbilisi — tbilisi.en.cx  (domain owner: GioKip) 86 94 1180
3 Tbilisi — expat.en.cx  (domain owner: Мефодий) 2 2 12
Great Britain GREAT BRITAIN (2) 233 130 862
1 London — londoncalling.en.cx  (domain owner: Maximilliano) 215 91 549
2 London — gb.en.cx  (domain owner: Katerina-uk) 18 39 313
Israel ISRAEL (1) 5 3 17
1 Tel Aviv — il.en.cx  (domain owner: Indika) 5 3 17
Italy ITALY (1) 6 49 245
1 Matera — fusion.en.cx  (domain owner: departament) 6 49 245
Kazakhstan KAZAKHSTAN (5) 843 966 6487
1 Almaty — almaty.en.cx  (domain owner: Law) 161 218 1573
2 Nur-Sultan — astana.en.cx  (domain owner: BlackD) 224 361 2588
3 Nur-Sultan — rcq.en.cx  (domain owner: AXEL RAND) 282 179 961
4 Petropavlovsk — petropavlovsk.en.cx  (domain owner: BIG dady) 80 95 831
5 Uralsk — uralsk.en.cx  (domain owner: 0asis) 96 113 534
Kyrgyzstan KYRGYZSTAN (1) 293 572 2892
1 Bishkek — frunze.en.cx  (domain owner: -=Sun=-) 293 572 2892
Latvia LATVIA (1) 11 28 146
1 Riga — elquesto.en.cx  (domain owner: doktop) 11 28 146
Lithuania LITHUANIA (2) 732 3290 15807
1 Vilnius — vilnius.en.cx  (domain owner: Mrlenin) 683 3114 15139
2 Vilnius — orientacines.en.cx  (domain owner: Algirdas) 49 176 668
Poland POLAND (2) 185 304 1890
1 Warsaw — warsaw.en.cx  (domain owner: Anzurbey) 160 246 1751
2 arena.en.cx  (domain owner: Viruss) 25 58 139
Russian Federation RUSSIAN FEDERATION (135) 31832 49006 259940
1 Central Federal District  (31) 7902 10601 54573
1 Belgorod — 31.en.cx  (domain owner: Добрый) 268 356 1846
2 Ivanovo — ivanovo.en.cx  (domain owner: Yjin) 405 549 2345
3 Kaluga — kaluga.en.cx  (domain owner: EQ_) 452 373 1792
4 Korolyov — korol.en.cx  (domain owner: Ku4eroff) 29 56 264
5 Kostroma — kostroma.en.cx  (domain owner: d-bog) 327 433 1913
6 Kovrov — kovrov.en.cx  (domain owner: mr_smiley) 349 366 1884
7 Kursk — kursk.en.cx  (domain owner: Apis) 214 309 2212
8 Lipetsk — lpk.en.cx  (domain owner: Орли) 413 376 1897
9 Moscow — t.en.cx  (domain owner: Timuel) 294 33 287
10 Moscow — moscow.en.cx  (domain owner: moscow.en) 1050 2020 12772
11 Moscow — nrg.en.cx  (domain owner: tasman_taz) 265 508 1910
12 Moscow — msk.en.cx  (domain owner: фэлл) 200 504 2825
13 Moscow — ka.en.cx  (domain owner: bizarre) 276 63 326
14 Moscow — koshmar.en.cx  (domain owner: Unixway) 33 29 143
15 Moscow — fdc.en.cx  (domain owner: Роtap) 5 19 77
16 Moscow — rising.en.cx  (domain owner: privet2) 5 8 27
17 Moskovskaya Oblast' — vek.en.cx  (domain owner: Liffter) 233 150 603
18 Obninsk — gt.en.cx  (domain owner: gturismo) 117 259 1068
19 Obninsk — obn.en.cx  (domain owner: Snorlax) 69 51 319
20 Podolsk — podolsk.en.cx  (domain owner: Crock) 63 125 545
21 Ryazan — 62.en.cx  (domain owner: ORG62) 129 192 867
22 Sergiyev Posad — g0r0d.en.cx  (domain owner: Freemаn) 103 133 655
23 Serpukhov — 50region.en.cx  (domain owner: DiZeL_007) 82 68 364
24 Stary Oskol — stoskol.en.cx  (domain owner: lelik46) 207 240 1312
25 Tambov — tmb.en.cx  (domain owner: MakuBeXXX) 458 511 2578
26 Tula — tula.en.cx  (domain owner: dante80) 184 223 1430
27 Tver — star69.en.cx  (domain owner: lenys1k) 141 417 1826
28 Vladimir — vladimir.en.cx  (domain owner: Gav31337) 444 343 2113
29 Volokolamsk — volok.en.cx  (domain owner: Nevis) 68 67 334
30 Voronezh — 36vrn.en.cx  (domain owner: GlavEnot) 227 413 2069
31 Yaroslavl — yaroslavl.en.cx  (domain owner: Winux) 792 1407 5970
2 Crimean Federal District  (2) 419 714 3267
1 Sevastopol — s.en.cx  (domain owner: Barista.sev) 1 4 5
2 Simferopol' — xtreme.en.cx  (domain owner: True Lies) 418 710 3262
3 Far Eastern Federal District  (13) 3244 4622 31481
1 Blagoveshchensk — blaga.en.cx  (domain owner: p@shka) 660 732 5833
2 Kamchatskiy kray — prokam.en.cx  (domain owner: KEEX) 174 270 1946
3 Khabarovsk — khv.en.cx  (domain owner: khv) 389 780 5257
4 Komsomolsk-on-Amur — komcity.en.cx  (domain owner: komcity.en.cx) 40 81 667
5 Komsomolsk-on-Amur — dvr.en.cx  (domain owner: M_ike_L) 1 - 3
6 Magadan — magadan.en.cx  (domain owner: RитоRик) 332 334 2032
7 Nakhodka — nakhodka.en.cx  (domain owner: Злостный Герыч) 214 157 1184
8 Petropavlovsk-Kamchatsky — kamchatka.en.cx  (domain owner: Niakris_ka) 369 364 2532
9 Sovetskaya Gavan — sovg.en.cx  (domain owner: Bahtin) 19 22 129
10 Tynda — tynda.en.cx  (domain owner: Ж_Ж) 106 71 646
11 Vladivostok — vlad.en.cx  (domain owner: Crazy Diamond) 405 450 3580
12 Yakutsk — ykt.en.cx  (domain owner: yktencx) 294 1117 5289
13 Yuzhno-Sakhalinsk — sakh.en.cx  (domain owner: Sakh) 241 244 2383
4 North Caucasian Federal District  (5) 1812 1924 10035
1 Budyonnovsk — budennovsk.en.cx  (domain owner: дядя Вадсон) 174 99 554
2 Pyatigorsk — kmv.en.cx  (domain owner: SnіF) 725 664 3665
3 Stavropol — stavropol.en.cx  (domain owner: Johnny23) 698 980 4852
4 Stavropol'skiy Kray — 126.en.cx  (domain owner: Pенегат) 72 96 413
5 Stavropol'skiy Kray — stavextreme.en.cx  (domain owner: Kharlam) 143 85 551
5 Northwestern Federal District  (14) 2516 3038 17513
1 Apatity — arcticsearch.en.cx  (domain owner: [3MEU]Kupo) 117 65 609
2 Arkhangel'skaya Oblast' — pomor.en.cx  (domain owner: *LesENok*) 231 234 951
3 Kaliningrad — kenig.en.cx  (domain owner: Kenig) 213 233 1005
4 Murmansk — murmansk.en.cx  (domain owner: zpt) 443 416 2360
5 Polyarnye Zori — atom51.en.cx  (domain owner: ST@LK) 86 62 351
6 Pskov — winenot.en.cx  (domain owner: kvakyshka) 6 11 67
7 Sosnovy Bor — sbor.en.cx  (domain owner: Зенитчик~) 25 12 95
8 St Petersburg — cp.en.cx  (domain owner: KsO) 193 142 935
9 St Petersburg — deadline.en.cx  (domain owner: drk) 402 461 2406
10 St Petersburg — piter.en.cx  (domain owner: Тэ.) 144 230 1955
11 St Petersburg — dozor.en.cx  (domain owner: GnuZZZ) 4 15 75
12 Syktyvkar — komi.en.cx  (domain owner: URАN) 175 216 1263
13 Syktyvkar — dr11.en.cx  (domain owner: HЮTA) 18 47 224
14 Vologda — game.en.cx  (domain owner: DEP) 459 894 5217
6 Siberian Federal District  (15) 2948 5454 27184
1 Abakan — abakan.en.cx  (domain owner: Лиговский) 357 1243 5373
2 Barnaul — brn.en.cx  (domain owner: БАРНАУЛ) 424 581 3101
3 Biysk — biysk.en.cx  (domain owner: senatr) 265 188 1023
4 Bratsk — vbratske.en.cx  (domain owner: JOKly) 362 222 1128
5 Chita — chita.en.cx  (domain owner: polechka) 301 285 1778
6 Chita — 75.en.cx  (domain owner: Co-Pilot) 79 137 678
7 Irkutsk — irkutsk.en.cx  (domain owner: ChillyN) 288 728 4023
8 Irkutsk — 38.en.cx  (domain owner: Bagheera) 42 97 515
9 Kemerovo — kuzbass.en.cx  (domain owner: Vesseloff) 369 474 1877
10 Novokuznetsk — cityquest42.en.cx  new! (domain owner: Enzone42) 1 1 1
11 Novosibirsk — next.en.cx  (domain owner: Neiro) 36 110 442
12 Novosibirsk — sib.en.cx  (domain owner: MrideaFur) 2 5 19
13 Omsk — dz.en.cx  (domain owner: Sugrob57) 106 270 1397
14 Omsk — shadows.en.cx  (domain owner: shadowscity) 4 17 78
15 Ulan-Ude — ulan.en.cx  (domain owner: UlanQuest) 312 1096 5751
7 Southern Federal District  (13) 3014 4074 20478
1 Akhtubinsk — ahtubinsk.en.cx  (domain owner: _Ron_) 474 77 365
2 Astrakhan — astra.en.cx  (domain owner: Max Payne) 230 351 1940
3 Astrakhan — 30.en.cx  (domain owner: Snorlax) 379 386 1446
4 Krasnodar — krasnodar.en.cx  (domain owner: Katrin_Ylibka) 540 1974 8392
5 Kropotkin — kropotkin.en.cx  (domain owner: arkada_s) 76 88 631
6 Novocherkassk — novoch.en.cx  (domain owner: Чертов Гений ^^) 139 153 1120
7 Rostov-on-Don — rnd.en.cx  (domain owner: GrafiN) 111 58 480
8 Rostov-on-Don — 161.en.cx  (domain owner: Slav4ke) 160 104 733
9 Sochi — 123.en.cx  (domain owner: GiVi88) 433 300 1631
10 Taganrog — tgn.en.cx  (domain owner: Шлю!) 105 129 851
11 Volgodonsk — vdonsk.en.cx  (domain owner: OlegFil_ORG) 67 81 458
12 Volgograd — 134.en.cx  (domain owner: FanTO4KA) 31 211 1167
13 Volzhsky — 34.en.cx  (domain owner: ксюх) 269 162 1264
8 Ural Federal District  (16) 3245 7930 38068
1 Chelyabinsk — chel.en.cx  (domain owner: Vental) 437 1336 6176
2 Chelyabinskaya Oblast' — ural.en.cx  (domain owner: spooner) 83 64 375
3 Khanty-Mansiysk — 86hm.en.cx  (domain owner: WsW.Leshiy) 155 149 899
4 Kurgan — kurgan.en.cx  (domain owner: Мелкий-45) 162 275 1449
5 Magnitogorsk — magnitka.en.cx  (domain owner: TKM-EN) 244 515 3111
6 Miass — miass.en.cx  (domain owner: Ardar) 290 583 2527
7 Nizhny Tagil — nt.en.cx  (domain owner: Пеппер) 175 701 2785
8 Nyagan — nyagan.en.cx  (domain owner: epsiLon) 209 257 1210
9 Surgut — 86.en.cx  (domain owner: X.A.N.) 279 495 2948
10 Sverdlovskaya Oblast' — dozorekb.en.cx  (domain owner: PeaHype) 17 18 109
11 Troitsk — td.en.cx  (domain owner: GanGyBaSiNa) 29 98 376
12 Tyumen — 72.en.cx  (domain owner: Jeffrey) 439 989 4784
13 Tyumen — tm.en.cx  (domain owner: Night Whisper) 164 481 2094
14 Tyumen — tyumen.en.cx  (domain owner: Pandora_RG) 42 113 533
15 Yekaterinburg — 66.en.cx  (domain owner: VALENТIN) 516 1842 8627
16 Yekaterinburg — eburg.en.cx  (domain owner: Baboha) 4 14 65
9 Volga Federal District  (26) 6732 10649 57342
1 Chaykovsky — chaik.en.cx  (domain owner: Sander`s) 119 137 732
2 Izhevsk — udm.en.cx  (domain owner: Marks) 573 1147 6166
3 Izhevsk — ashtofet.en.cx  (domain owner: ashtofet) 73 56 465
4 Kazan — kazan.en.cx  (domain owner: (C) R@M) 28 104 866
5 Kirov — planeta.en.cx  (domain owner: Завулон) 342 581 2957
6 Kirovo-Chepetsk — chepetsk.en.cx  (domain owner: Bender) 183 195 886
7 Neftekamsk — kama.en.cx  (domain owner: лENar) 41 50 265
8 Nizhny Novgorod — nn.en.cx  (domain owner: Apo100L) 476 1291 5671
9 Nizhny Novgorod — fest.en.cx  (domain owner: kox) 74 19 68
10 Orenburg — oren.en.cx  (domain owner: (V)@®$) 493 544 3659
11 Penza — pnz.en.cx  (domain owner: Winston Wolf) 934 2065 10696
12 Perm — dozor-perm.en.cx  (domain owner: Sh_kiper) 51 89 525
13 Perm — permschool.en.cx  (domain owner: -=^-^=-) 33 168 731
14 Permskaya Oblast' — 59.en.cx  (domain owner: Соса Педройд) 920 1217 6414
15 Permskaya Oblast' — taimas.en.cx  (domain owner: taimas) 9 148 690
16 Samara — net.en.cx  (domain owner: Rech_off163) 126 414 1774
17 Samara — ne.en.cx  (domain owner: h0b0t) 236 274 1260
18 Saransk — questpoint13.en.cx  (domain owner: Nastasya*) 28 63 505
19 Saratov — sar.en.cx  (domain owner: Ronny_Caramel) 387 588 2640
20 Sol-Iletsk — si.en.cx  (domain owner: archakov) 1 1 15
21 Sterlitamak — str.en.cx  (domain owner: Filiрр) 295 144 911
22 Sterlitamak — artel.en.cx  (domain owner: Stepashka) 24 19 97
23 Ufa — ufa.en.cx  (domain owner: SOAD) 871 964 7516
24 Ufa — 102.en.cx  (domain owner: CD-тихо) 131 69 314
25 Ulyanovsk — pk.en.cx  (domain owner: Phoeni}{) 276 254 1427
26 Zavolzhye — zvl.en.cx  (domain owner: канифОЛЬКА) 8 48 92
Sweden SWEDEN (1) 5 14 94
1 Stockholm — syndrome.en.cx  (domain owner: Ruller) 5 14 94
Ukraine UKRAINE (10) 1536 2843 18752
1 Alchevs'k — al.en.cx  (domain owner: Нюта) 264 196 1175
2 Dniprodzerzhyns'k — city.en.cx  (domain owner: Yukka*) 85 128 500
3 Dnipropetrovs'k — dp.en.cx  (domain owner: ~krio~) 298 486 2815
4 Dnipropetrovs'k — dnk.en.cx  (domain owner: Kesha) 47 46 240
5 Kherson — ks.en.cx  (domain owner: Iva_Nka) 148 241 1142
6 Kiev — kyivquestua.en.cx  (domain owner: miklash) 360 860 4617
7 Kiev — examplequestua.en.cx  (domain owner: dimitrix) 21 390 4388
8 Kozyatyn — kzquestua.en.cx  (domain owner: Narum) 1 3 18
9 Kramators'k — kramatorsk.en.cx  (domain owner: Strike) 192 365 2837
10 Odesa — odessa.en.cx  (domain owner: Парень в шляпе) 120 128 1020
United Arab Emirates UNITED ARAB EMIRATES (2) 61 75 288
1 Дубаи — uae.en.cx  (domain owner: Ad_Gaudium_Deorum) 60 71 276
2 Дубаи — dxb.en.cx  (domain owner: Dr Den) 1 4 12
United States UNITED STATES (3) 33 91 572
1 Los Angeles — losangeles.en.cx  (domain owner: Zyyyyy) 12 43 320
2 Miami — miami.en.cx  (domain owner: CAXHO) 16 34 204
3 San Francisco — americas.en.cx  (domain owner: Eluha) 5 14 48
Uzbekistan UZBEKISTAN (1) 40 17 156
1 Tashkent — uz.en.cx  (domain owner: crazy-kolobok) 40 17 156
Corporate VIRTUAL (5) 343 841 3541
1 zhp.en.cx  (domain owner: Akwus) 51 473 1616
2 onlinequest.en.cx  (domain owner: Пушиситик) 167 137 1062
3 clever.en.cx  (domain owner: CleverEvents) 38 88 338
4 bad.en.cx  (domain owner: Du$t) 22 88 296
5 Start.en.cx  (domain owner: Крoл) 65 55 229
Ирак ИРАК (1) 1 1 2
1 Baghdad — babylon.en.cx  (domain owner: babylon) 1 1 2
Кипр КИПР (1) 72 157 912
1 Лимассол — nrcy.en.cx  (domain owner: MaXimK) 72 157 912